"Cheney's last campaign: 'We got it right'
By: Mike Allen
'I'm not apologetic with respect to the policies of the Bush administration,' Cheney says.politico.com"
Read what Cheney gave America.
http://charliebigfeet.blogspot.com/2011/07/dick-cheneys-song-of-america-drafting.html
As your president I would have sent 2000 Special forces like "SEAL" Team Six, and with intelligence see out the al qaeda that was only several hundred at the time of 9-11, around the globe starting in Afghanistan where the al qaeda was passing through the mountains into Pakistan's where they had stayed and are still there. I would not have given billions of dollars to Muslim-Islamic countries that hate us and call us the infidels. We have lost everything in 10 years and have gained nothing in the Middle East except more enemies.. "upper-class" Politicians, especially the Republicans like wars and controlling the world and be the world leader. However only in military toys now. See where Americas at now, read and see how we are far from being numbered one or loved around the world. http://charliebigfeet.blogspot.com/2011/10/see-why-america-needs-president-from.html
The Human Cost of Occupation Edited by Margaret Griffis | ||||||||
American Military Casualties in Iraq | ||||||||
Date | Total | In Combat | ||||||
American Deaths | ||||||||
Since war began (3/19/03): | 4478 | 3530 | ||||||
Since "Mission Accomplished" (5/1/03) (the list) | ||||||||
Since Handover (6/29/04): | 3619 | 2897 | ||||||
Since Obama Inauguration (1/20/09): | 250 | 126 | ||||||
Since Operation New Dawn: | 49 | 36 | ||||||
American Wounded | Official | Estimated | ||||||
Total Wounded: | 33169 | Over 100000 | ||||||
Latest Fatality Sept. 29, 2011 | ||||||||
Others | ||||||||
Other Coalition Troops - Iraq | 318 | |||||||
US Military Deaths - Afghanistan | 1,811 | |||||||
Other Military Deaths - Afghanistan | 956 | |||||||
Contractor Employee Deaths - Iraq | 1,487 | |||||||
Journalists - Iraq | 348 | |||||||
Academics Killed - Iraq | 448 | |||||||
Sources: DoD, MNF, and iCasualties.org | ||||||||
|
No comments:
Post a Comment