|
981-01 | 7.50 | Reagan | Min. Wage = $3.35 | |
1981-02 | 7.40 | |||
1981-03 | 7.40 | |||
1981-04 | 7.20 | |||
1981-05 | 7.50 | |||
1981-06 | 7.50 | |||
1981-07 | 7.20 | |||
1981-08 | 7.40 | Economic Recovery Tax Act of 1981, dec. | ||
1981-09 | 7.60 | |||
1981-10 | 7.90 | |||
1981-11 | 8.30 | |||
1981-12 | 8.50 | |||
1982-01 | 8.60 | |||
1982-02 | 8.90 | |||
1982-03 | 9.00 | |||
1982-04 | 9.30 | |||
1982-05 | 9.40 | |||
1982-06 | 9.60 | |||
1982-07 | 9.80 | |||
1982-08 | 9.80 | |||
1982-09 | 10.10 | |||
1982-10 | 10.40 | |||
1982-11 | 10.80 | |||
1982-12 | 10.80 | |||
1983-01 | 10.40 | |||
1983-02 | 10.40 | |||
1983-03 | 10.30 | |||
1983-04 | 10.20 | |||
1983-05 | 10.10 | |||
1983-06 | 10.10 | |||
1983-07 | 9.40 | |||
1983-08 | 9.50 | |||
1983-09 | 9.20 | |||
1983-10 | 8.80 | US invades Grenada | ||
1983-11 | 8.50 | |||
1983-12 | 8.30 | |||
1984-01 | 8.00 | |||
1984-02 | 7.80 | |||
1984-03 | 7.80 | |||
1984-04 | 7.70 | |||
1984-05 | 7.40 | |||
1984-06 | 7.20 | |||
1984-07 | 7.50 | |||
1984-08 | 7.50 | |||
1984-09 | 7.30 | |||
1984-10 | 7.40 | |||
1984-11 | 7.20 | |||
1984-12 | 7.30 | |||
1985-01 | 7.30 | |||
1985-02 | 7.20 | |||
1985-03 | 7.20 | |||
1985-04 | 7.30 | |||
1985-05 | 7.20 | |||
1985-06 | 7.40 | |||
1985-07 | 7.40 | |||
1985-08 | 7.10 | |||
1985-09 | 7.10 | |||
1985-10 | 7.10 | |||
1985-11 | 7.00 | |||
1985-12 | 7.00 | |||
1986-01 | 6.70 | Shuttle Challenger Disaster | ||
1986-02 | 7.20 | |||
1986-03 | 7.20 | |||
1986-04 | 7.10 | |||
1986-05 | 7.20 | |||
1986-06 | 7.20 | |||
1986-07 | 7.00 | |||
1986-08 | 6.90 | |||
1986-09 | 7.00 | |||
1986-10 | 7.00 | The Tax Reform Act of 1986, dec. | ||
1986-11 | 6.90 | |||
1986-12 | 6.60 | |||
1987-01 | 6.60 | |||
1987-02 | 6.60 | |||
1987-03 | 6.60 | |||
1987-04 | 6.30 | |||
1987-05 | 6.30 | |||
1987-06 | 6.20 | |||
1987-07 | 6.10 | |||
1987-08 | 6.00 | |||
1987-09 | 5.90 | |||
1987-10 | 6.00 | |||
1987-11 | 5.80 | |||
1987-12 | 5.70 | |||
1988-01 | 5.70 | |||
1988-02 | 5.70 | |||
1988-03 | 5.70 | |||
1988-04 | 5.40 | |||
1988-05 | 5.60 | |||
1988-06 | 5.40 | |||
1988-07 | 5.40 | |||
1988-08 | 5.60 | |||
1988-09 | 5.40 | |||
1988-10 | 5.40 | |||
1988-11 | 5.30 | |||
1988-12 | 5.30 |
1989-01 | 5.40 | Bush, G.H.W. | ||
1989-02 | 5.20 | |||
1989-03 | 5.00 | |||
1989-04 | 5.20 | |||
1989-05 | 5.20 | |||
1989-06 | 5.30 | |||
1989-07 | 5.20 | |||
1989-08 | 5.20 | |||
1989-09 | 5.30 | |||
1989-10 | 5.30 | |||
1989-11 | 5.40 | |||
1989-12 | 5.40 | US Invades Panama | ||
1990-01 | 5.40 | |||
1990-02 | 5.30 | |||
1990-03 | 5.20 | |||
1990-04 | 5.40 | Min. Wage = $3.8 | ||
1990-05 | 5.40 | |||
1990-06 | 5.20 | |||
1990-07 | 5.50 | |||
1990-08 | 5.70 | |||
1990-09 | 5.90 | |||
1990-10 | 5.90 | |||
1990-11 | 6.20 | Revenue Reconciliation Act of 1990, inc. | ||
1990-12 | 6.30 | |||
1991-01 | 6.40 | Persian Gulf War | ||
1991-02 | 6.60 | |||
1991-03 | 6.80 | |||
1991-04 | 6.70 | Min. Wage = $4.25 | ||
1991-05 | 6.90 | |||
1991-06 | 6.90 | |||
1991-07 | 6.80 | |||
1991-08 | 6.90 | |||
1991-09 | 6.90 | |||
1991-10 | 7.00 | |||
1991-11 | 7.00 | |||
1991-12 | 7.30 | |||
1992-01 | 7.30 | |||
1992-02 | 7.40 | US & Russian declare end of cold war | ||
1992-03 | 7.40 | |||
1992-04 | 7.40 | |||
1992-05 | 7.60 | |||
1992-06 | 7.80 | |||
1992-07 | 7.70 | |||
1992-08 | 7.60 | |||
1992-09 | 7.60 | |||
1992-10 | 7.30 | |||
1992-11 | 7.40 | |||
1992-12 | 7.40 |
1993-01 | 7.30 | Clinton | ||
1993-02 | 7.10 | World Trade Center Bombed | ||
1993-03 | 7.00 | |||
1993-04 | 7.10 | |||
1993-05 | 7.10 | |||
1993-06 | 7.00 | |||
1993-07 | 6.90 | |||
1993-08 | 6.80 | Revenue Reconciliation Act of 1993, inc. | ||
1993-09 | 6.70 | |||
1993-10 | 6.80 | |||
1993-11 | 6.60 | |||
1993-12 | 6.50 | |||
1994-01 | 6.60 | |||
1994-02 | 6.60 | |||
1994-03 | 6.50 | |||
1994-04 | 6.40 | |||
1994-05 | 6.10 | |||
1994-06 | 6.10 | |||
1994-07 | 6.10 | |||
1994-08 | 6.00 | |||
1994-09 | 5.90 | |||
1994-10 | 5.80 | |||
1994-11 | 5.60 | |||
1994-12 | 5.50 | |||
1995-01 | 5.60 | |||
1995-02 | 5.40 | |||
1995-03 | 5.40 | |||
1995-04 | 5.80 | |||
1995-05 | 5.60 | |||
1995-06 | 5.60 | |||
1995-07 | 5.70 | |||
1995-08 | 5.70 | |||
1995-09 | 5.60 | |||
1995-10 | 5.50 | |||
1995-11 | 5.60 | |||
1995-12 | 5.60 | |||
1996-01 | 5.60 | |||
1996-02 | 5.50 | |||
1996-03 | 5.50 | |||
1996-04 | 5.60 | |||
1996-05 | 5.60 | |||
1996-06 | 5.30 | |||
1996-07 | 5.50 | |||
1996-08 | 5.10 | |||
1996-09 | 5.20 | |||
1996-10 | 5.20 | Min. Wage = $4.75 | ||
1996-11 | 5.40 | |||
1996-12 | 5.40 | |||
1997-01 | 5.30 | |||
1997-02 | 5.20 | |||
1997-03 | 5.20 | |||
1997-04 | 5.10 | |||
1997-05 | 4.90 | |||
1997-06 | 5.00 | |||
1997-07 | 4.90 | |||
1997-08 | 4.80 | The Taxpayer Relief Act of 1997, dec. | ||
1997-09 | 4.90 | Min. Wage = $5.15 | ||
1997-10 | 4.70 | |||
1997-11 | 4.60 | |||
1997-12 | 4.70 | |||
1998-01 | 4.60 | |||
1998-02 | 4.60 | |||
1998-03 | 4.70 | |||
1998-04 | 4.30 | |||
1998-05 | 4.40 | |||
1998-06 | 4.50 | |||
1998-07 | 4.50 | |||
1998-08 | 4.50 | |||
1998-09 | 4.60 | |||
1998-10 | 4.50 | |||
1998-11 | 4.40 | |||
1998-12 | 4.40 | |||
1999-01 | 4.30 | |||
1999-02 | 4.40 | |||
1999-03 | 4.20 | |||
1999-04 | 4.30 | |||
1999-05 | 4.20 | |||
1999-06 | 4.30 | |||
1999-07 | 4.30 | |||
1999-08 | 4.20 | |||
1999-09 | 4.20 | |||
1999-10 | 4.10 | |||
1999-11 | 4.10 | |||
1999-12 | 4.00 | |||
2000-01 | 4.00 | |||
2000-02 | 4.10 | |||
2000-03 | 4.00 | |||
2000-04 | 3.80 | |||
2000-05 | 4.00 | |||
2000-06 | 4.00 | |||
2000-07 | 4.00 | |||
2000-08 | 4.10 | |||
2000-09 | 3.90 | |||
2000-10 | 3.90 | |||
2000-11 | 3.90 | |||
2000- 12 | 3.90 |
2001-01 | 4.20 | Bush, G.W. | ||
2001-02 | 4.20 | |||
2001-03 | 4.30 | |||
2001-04 | 4.40 | |||
2001-05 | 4.30 | |||
2001-06 | 4.50 | Tax Relief & Reconciliation Act of 2001, dec. | ||
2001-07 | 4.60 | |||
2001-08 | 4.90 | |||
2001-09 | 5.00 | 9/11 terrorist attack | ||
2001-10 | 5.30 | US enters Afghanistan War | ||
2001-11 | 5.50 | |||
2001-12 | 5.70 | |||
2002-01 | 5.70 | |||
2002-02 | 5.70 | |||
2002-03 | 5.70 | |||
2002-04 | 5.90 | |||
2002-05 | 5.80 | |||
2002-06 | 5.80 | |||
2002-07 | 5.80 | |||
2002-08 | 5.70 | |||
2002-09 | 5.70 | |||
2002-10 | 5.70 | |||
2002-11 | 5.90 | |||
2002-12 | 6.00 | |||
2003-01 | 5.80 | |||
2003-02 | 5.90 | Shuttle Columbia Disaster | ||
2003-03 | 5.90 | US enters Iraq War | ||
2003-04 | 6.00 | |||
2003-05 | 6.10 | Tax Relief & Reconciliation Act of 2003, dec. | ||
2003-06 | 6.30 | |||
2003-07 | 6.20 | |||
2003-08 | 6.10 | |||
2003-09 | 6.10 | |||
2003-10 | 6.00 | |||
2003-11 | 5.80 | |||
2003-12 | 5.70 | |||
2004-01 | 5.70 | |||
2004-02 | 5.60 | |||
2004-03 | 5.80 | |||
2004-04 | 5.60 | |||
2004-05 | 5.60 | |||
2004-06 | 5.60 | |||
2004-07 | 5.50 | |||
2004-08 | 5.40 | |||
2004-09 | 5.40 | |||
2004-10 | 5.50 | |||
2004-11 | 5.40 | |||
2004-12 | 5.40 | |||
2005-01 | 5.30 | |||
2005-02 | 5.40 | |||
2005-03 | 5.20 | |||
2005-04 | 5.20 | |||
2005-05 | 5.10 | |||
2005-06 | 5.00 | |||
2005-07 | 5.00 | |||
2005-08 | 4.90 | |||
2005-09 | 5.00 | |||
2005-10 | 5.00 | |||
2005-11 | 5.00 | |||
2005-12 | 4.90 | |||
2006-01 | 4.70 | |||
2006-02 | 4.80 | |||
2006-03 | 4.70 | |||
2006-04 | 4.70 | |||
2006-05 | 4.60 | |||
2006-06 | 4.60 | |||
2006-07 | 4.70 | |||
2006-08 | 4.70 | |||
2006-09 | 4.50 | |||
2006-10 | 4.40 | |||
2006-11 | 4.50 | |||
2006-12 | 4.40 | |||
2007-01 | 4.60 | |||
2007-02 | 4.50 | |||
2007-03 | 4.40 | |||
2007-04 | 4.50 | |||
2007-05 | 4.40 | |||
2007-06 | 4.60 | |||
2007-07 | 4.60 | Min. Wage = $5.85 | ||
2007-08 | 4.60 | |||
2007-09 | 4.70 | |||
2007-10 | 4.70 | |||
2007-11 | 4.70 | |||
2007-12 | 5.00 | |||
2008-01 | 5.00 | |||
2008-02 | 4.80 | |||
2008-03 | 5.10 | |||
2008-04 | 5.00 | |||
2008-05 | 5.40 | |||
2008-06 | 5.50 | |||
2008-07 | 5.80 | Min. Wage = $6.55 | ||
2008-08 | 6.10 | |||
2008-09 | 6.20 | |||
2008-10 | 6.60 | |||
2008-11 | 6.90 | |||
2008-12 | 7.40 |
2009-01 | 7.80 | Obama | ||
2009-02 | 8.20 | |||
2009-03 | 8.60 | |||
2009-04 | 8.90 | |||
2009-05 | 9.40 | |||
2009-06 | 9.50 | |||
2009-07 | 9.40 | Min. Wage = $7.25 | ||
2009-08 | 9.70 | |||
2009-09 | 9.80 | |||
2009-10 | 10.10 | |||
2009-11 | 10.00 | |||
2009-12 | 10.00 | |||
2010-01 | 9.70 | |||
2010-02 | 9.70 | |||
2010-03 | 9.70 | |||
2010-04 | 9.90 | |||
2010-05 | 9.70 | |||
2010-06 | 9.50 | |||
2010-07 | 9.50 | |||
2010-08 | 9.60 | US exits Iraq War | ||
2010-09 | 9.60 | |||
2010-10 | 9.60 | |||
2010-11 | 9.80 | |||
2010-12 | 9.40 | |||
2011-01 | 9.00 | |||
2011-02 | 8.90 | |||
2011-03 | 8.80 | |||
2011-04 | 9.00 | |||
2011-05 | 9.10 |
No comments:
Post a Comment