10 July, 2011

The US Unemployment Rate January 1977 to May 2011-Every Month





                 
1977-01 7.50 7.5 Carter
1977-02 7.60 7.6
1977-03 7.40 7.4
1977-04 7.20 7.2
1977-05 7.00 7
1977-06 7.20 7.2
1977-07 6.90 6.9
1977-08 7.00 7
1977-09 6.80 6.8
1977-10 6.80 6.8
1977-11 6.80 6.8
1977-12 6.40 6.4
1978-01 6.40 6.4 Min. Wage = $2.65
1978-02 6.30 6.3
1978-03 6.30 6.3
1978-04 6.10 6.1
1978-05 6.00 6
1978-06 5.90 5.9
1978-07 6.20 6.2
1978-08 5.90 5.9
1978-09 6.00 6
1978-10 5.80 5.8
1978-11 5.90 5.9
1978-12 6.00 6
1979-01 5.90 5.9 Min. Wage = $2.9
1979-02 5.90 5.9
1979-03 5.80 5.8 Three Mile Island meltdown
1979-04 5.80 5.8
1979-05 5.60 5.6
1979-06 5.70 5.7
1979-07 5.70 5.7
1979-08 6.00 6
1979-09 5.90 5.9
1979-10 6.00 6
1979-11 5.90 5.9
1979-12 6.00 6
1980-01 6.30 6.3 Min. Wage = $3.1
1980-02 6.30 6.3
1980-03 6.30 6.3
1980-04 6.90 6.9
1980-05 7.50 7.5
1980-06 7.60 7.6
1980-07 7.80 7.8
1980-08 7.70 7.7
1980-09 7.50 7.5
1980-10 7.50 7.5
1980-11 7.50 7.5
1980-12 7.20 7.2

981-01 7.50 7.5 Reagan Min. Wage = $3.35
1981-02 7.40 7.4
1981-03 7.40 7.4
1981-04 7.20 7.2
1981-05 7.50 7.5
1981-06 7.50 7.5
1981-07 7.20 7.2
1981-08 7.40 7.4 Economic Recovery Tax Act of 1981, dec.
1981-09 7.60 7.6
1981-10 7.90 7.9
1981-11 8.30 8.3
1981-12 8.50 8.5
1982-01 8.60 8.6
1982-02 8.90 8.9
1982-03 9.00 9
1982-04 9.30 9.3
1982-05 9.40 9.4
1982-06 9.60 9.6
1982-07 9.80 9.8
1982-08 9.80 9.8
1982-09 10.10 10.1
1982-10 10.40 10.4
1982-11 10.80 10.8
1982-12 10.80 10.8
1983-01 10.40 10.4
1983-02 10.40 10.4
1983-03 10.30 10.3
1983-04 10.20 10.2
1983-05 10.10 10.1
1983-06 10.10 10.1
1983-07 9.40 9.4
1983-08 9.50 9.5
1983-09 9.20 9.2
1983-10 8.80 8.8 US invades Grenada
1983-11 8.50 8.5
1983-12 8.30 8.3
1984-01 8.00 8
1984-02 7.80 7.8
1984-03 7.80 7.8
1984-04 7.70 7.7
1984-05 7.40 7.4
1984-06 7.20 7.2
1984-07 7.50 7.5
1984-08 7.50 7.5
1984-09 7.30 7.3
1984-10 7.40 7.4
1984-11 7.20 7.2
1984-12 7.30 7.3
1985-01 7.30 7.3
1985-02 7.20 7.2
1985-03 7.20 7.2
1985-04 7.30 7.3
1985-05 7.20 7.2
1985-06 7.40 7.4
1985-07 7.40 7.4
1985-08 7.10 7.1
1985-09 7.10 7.1
1985-10 7.10 7.1
1985-11 7.00 7
1985-12 7.00 7
1986-01 6.70 6.7 Shuttle Challenger Disaster
1986-02 7.20 7.2
1986-03 7.20 7.2
1986-04 7.10 7.1
1986-05 7.20 7.2
1986-06 7.20 7.2
1986-07 7.00 7
1986-08 6.90 6.9
1986-09 7.00 7
1986-10 7.00 7 The Tax Reform Act of 1986, dec.
1986-11 6.90 6.9
1986-12 6.60 6.6
1987-01 6.60 6.6
1987-02 6.60 6.6
1987-03 6.60 6.6
1987-04 6.30 6.3
1987-05 6.30 6.3
1987-06 6.20 6.2
1987-07 6.10 6.1
1987-08 6.00 6
1987-09 5.90 5.9
1987-10 6.00 6
1987-11 5.80 5.8
1987-12 5.70 5.7
1988-01 5.70 5.7
1988-02 5.70 5.7
1988-03 5.70 5.7
1988-04 5.40 5.4
1988-05 5.60 5.6
1988-06 5.40 5.4
1988-07 5.40 5.4
1988-08 5.60 5.6
1988-09 5.40 5.4
1988-10 5.40 5.4
1988-11 5.30 5.3
1988-12 5.30 5.3





1989-01 5.40 5.4 Bush, G.H.W.
1989-02 5.20 5.2
1989-03 5.00 5
1989-04 5.20 5.2
1989-05 5.20 5.2
1989-06 5.30 5.3
1989-07 5.20 5.2
1989-08 5.20 5.2
1989-09 5.30 5.3
1989-10 5.30 5.3
1989-11 5.40 5.4
1989-12 5.40 5.4 US Invades Panama
1990-01 5.40 5.4
1990-02 5.30 5.3
1990-03 5.20 5.2
1990-04 5.40 5.4 Min. Wage = $3.8
1990-05 5.40 5.4
1990-06 5.20 5.2
1990-07 5.50 5.5
1990-08 5.70 5.7
1990-09 5.90 5.9
1990-10 5.90 5.9
1990-11 6.20 6.2 Revenue Reconciliation Act of 1990, inc.
1990-12 6.30 6.3
1991-01 6.40 6.4 Persian Gulf War
1991-02 6.60 6.6
1991-03 6.80 6.8
1991-04 6.70 6.7 Min. Wage = $4.25
1991-05 6.90 6.9
1991-06 6.90 6.9
1991-07 6.80 6.8
1991-08 6.90 6.9
1991-09 6.90 6.9
1991-10 7.00 7
1991-11 7.00 7
1991-12 7.30 7.3
1992-01 7.30 7.3
1992-02 7.40 7.4 US & Russian declare end of cold war
1992-03 7.40 7.4
1992-04 7.40 7.4
1992-05 7.60 7.6
1992-06 7.80 7.8
1992-07 7.70 7.7
1992-08 7.60 7.6
1992-09 7.60 7.6
1992-10 7.30 7.3
1992-11 7.40 7.4
1992-12 7.40 7.4



1993-01 7.30 7.3 Clinton
1993-02 7.10 7.1 World Trade Center Bombed
1993-03 7.00 7
1993-04 7.10 7.1
1993-05 7.10 7.1
1993-06 7.00 7
1993-07 6.90 6.9
1993-08 6.80 6.8 Revenue Reconciliation Act of 1993, inc.
1993-09 6.70 6.7
1993-10 6.80 6.8
1993-11 6.60 6.6
1993-12 6.50 6.5
1994-01 6.60 6.6
1994-02 6.60 6.6
1994-03 6.50 6.5
1994-04 6.40 6.4
1994-05 6.10 6.1
1994-06 6.10 6.1
1994-07 6.10 6.1
1994-08 6.00 6
1994-09 5.90 5.9
1994-10 5.80 5.8
1994-11 5.60 5.6
1994-12 5.50 5.5
1995-01 5.60 5.6
1995-02 5.40 5.4
1995-03 5.40 5.4
1995-04 5.80 5.8
1995-05 5.60 5.6
1995-06 5.60 5.6
1995-07 5.70 5.7
1995-08 5.70 5.7
1995-09 5.60 5.6
1995-10 5.50 5.5
1995-11 5.60 5.6
1995-12 5.60 5.6
1996-01 5.60 5.6
1996-02 5.50 5.5
1996-03 5.50 5.5
1996-04 5.60 5.6
1996-05 5.60 5.6
1996-06 5.30 5.3
1996-07 5.50 5.5
1996-08 5.10 5.1
1996-09 5.20 5.2
1996-10 5.20 5.2 Min. Wage = $4.75
1996-11 5.40 5.4
1996-12 5.40 5.4
1997-01 5.30 5.3
1997-02 5.20 5.2
1997-03 5.20 5.2
1997-04 5.10 5.1
1997-05 4.90 4.9
1997-06 5.00 5
1997-07 4.90 4.9
1997-08 4.80 4.8 The Taxpayer Relief Act of 1997, dec.
1997-09 4.90 4.9 Min. Wage = $5.15
1997-10 4.70 4.7
1997-11 4.60 4.6
1997-12 4.70 4.7
1998-01 4.60 4.6
1998-02 4.60 4.6
1998-03 4.70 4.7
1998-04 4.30 4.3
1998-05 4.40 4.4
1998-06 4.50 4.5
1998-07 4.50 4.5
1998-08 4.50 4.5
1998-09 4.60 4.6
1998-10 4.50 4.5
1998-11 4.40 4.4
1998-12 4.40 4.4
1999-01 4.30 4.3
1999-02 4.40 4.4
1999-03 4.20 4.2
1999-04 4.30 4.3
1999-05 4.20 4.2
1999-06 4.30 4.3
1999-07 4.30 4.3
1999-08 4.20 4.2
1999-09 4.20 4.2
1999-10 4.10 4.1
1999-11 4.10 4.1
1999-12 4.00 4
2000-01 4.00 4
2000-02 4.10 4.1
2000-03 4.00 4
2000-04 3.80 3.8
2000-05 4.00 4
2000-06 4.00 4
2000-07 4.00 4
2000-08 4.10 4.1
2000-09 3.90 3.9
2000-10 3.90 3.9
2000-11 3.90 3.9
2000-        12                                                            3.90 3.9 

2001-01 4.20 4.2 Bush, G.W.
2001-02 4.20 4.2
2001-03 4.30 4.3
2001-04 4.40 4.4
2001-05 4.30 4.3
2001-06 4.50 4.5 Tax Relief & Reconciliation Act of 2001, dec.
2001-07 4.60 4.6
2001-08 4.90 4.9
2001-09 5.00 5 9/11 terrorist attack
2001-10 5.30 5.3 US enters Afghanistan War
2001-11 5.50 5.5
2001-12 5.70 5.7
2002-01 5.70 5.7
2002-02 5.70 5.7
2002-03 5.70 5.7
2002-04 5.90 5.9
2002-05 5.80 5.8
2002-06 5.80 5.8
2002-07 5.80 5.8
2002-08 5.70 5.7
2002-09 5.70 5.7
2002-10 5.70 5.7
2002-11 5.90 5.9
2002-12 6.00 6
2003-01 5.80 5.8
2003-02 5.90 5.9 Shuttle Columbia Disaster
2003-03 5.90 5.9 US enters Iraq War
2003-04 6.00 6
2003-05 6.10 6.1 Tax Relief & Reconciliation Act of 2003, dec.
2003-06 6.30 6.3
2003-07 6.20 6.2
2003-08 6.10 6.1
2003-09 6.10 6.1
2003-10 6.00 6
2003-11 5.80 5.8
2003-12 5.70 5.7
2004-01 5.70 5.7
2004-02 5.60 5.6
2004-03 5.80 5.8
2004-04 5.60 5.6
2004-05 5.60 5.6
2004-06 5.60 5.6
2004-07 5.50 5.5
2004-08 5.40 5.4
2004-09 5.40 5.4
2004-10 5.50 5.5
2004-11 5.40 5.4
2004-12 5.40 5.4
2005-01 5.30 5.3
2005-02 5.40 5.4
2005-03 5.20 5.2
2005-04 5.20 5.2
2005-05 5.10 5.1
2005-06 5.00 5
2005-07 5.00 5
2005-08 4.90 4.9
2005-09 5.00 5
2005-10 5.00 5
2005-11 5.00 5
2005-12 4.90 4.9
2006-01 4.70 4.7
2006-02 4.80 4.8
2006-03 4.70 4.7
2006-04 4.70 4.7
2006-05 4.60 4.6
2006-06 4.60 4.6
2006-07 4.70 4.7
2006-08 4.70 4.7
2006-09 4.50 4.5
2006-10 4.40 4.4
2006-11 4.50 4.5
2006-12 4.40 4.4
2007-01 4.60 4.6
2007-02 4.50 4.5
2007-03 4.40 4.4
2007-04 4.50 4.5
2007-05 4.40 4.4
2007-06 4.60 4.6
2007-07 4.60 4.6 Min. Wage = $5.85
2007-08 4.60 4.6
2007-09 4.70 4.7
2007-10 4.70 4.7
2007-11 4.70 4.7
2007-12 5.00 5
2008-01 5.00 5
2008-02 4.80 4.8
2008-03 5.10 5.1
2008-04 5.00 5
2008-05 5.40 5.4
2008-06 5.50 5.5
2008-07 5.80 5.8 Min. Wage = $6.55
2008-08 6.10 6.1
2008-09 6.20 6.2
2008-10 6.60 6.6
2008-11 6.90 6.9
2008-12
7.40 7.4
2009-01 7.80 7.8 Obama
2009-02 8.20 8.2
2009-03 8.60 8.6
2009-04 8.90 8.9
2009-05 9.40 9.4
2009-06 9.50 9.5
2009-07 9.40 9.4 Min. Wage = $7.25
2009-08 9.70 9.7
2009-09 9.80 9.8
2009-10 10.10 10.1
2009-11 10.00 10
2009-12 10.00 10
2010-01 9.70 9.7
2010-02 9.70 9.7
2010-03 9.70 9.7
2010-04 9.90 9.9
2010-05 9.70 9.7
2010-06 9.50 9.5
2010-07 9.50 9.5
2010-08 9.60 9.6 US exits Iraq War
2010-09 9.60 9.6
2010-10 9.60 9.6
2010-11 9.80 9.8
2010-12 9.40 9.4
2011-01 9.00 9
2011-02 8.90 8.9
2011-03 8.80 8.8
2011-04 9.00 9
2011-05 9.10 9.1


No comments:

Post a Comment