https://en.wikipedia.org/wiki/World_War_II_casualties#/media/File:WorldWarII-DeathsByAlliance-Piechart.png
Soviet Republic | Population 1940 (within 1946-91 borders) | Military dead | Civilian deaths due to military activity and crimes against humanity | Civilian deaths due to war related famine and disease | Total | |
---|---|---|---|---|---|---|
Armenia | 1,320,000 | 150,000 | 30,000 | 180,000 | ||
Azerbaijan | 3,270,000 | 210,000 | 90,000 | 300,000 | ||
Belarus | 9,050,000 | 620,000 | 1,360,000 | 310,000 | 2,290,000 | |
Estonia | 1,050,000 | 30,000 | 50,000 | 80,000 | ||
Georgia | 3,610,000 | 190,000 | 110,000 | 300,000 | ||
Kazakhstan | 6,150,000 | 310,000 | 350,000 | 660,000 | ||
Kyrgyzstan | 1,530,000 | 70,000 | 50,000 | 120,000 | ||
Latvia | 1,890,000 | 30,000 | 190,000 | 40,000 | 260,000 | |
Lithuania | 2,930,000 | 25,000 | 275,000 | 75,000 | 375,000 | |
Moldova | 2,470,000 | 50,000 | 75,000 | 45,000 | 170,000 | |
Russia | 110,100,000 | 6,750,000 | 4,100,000 | 3,100,000 | 13,950,000 | |
Tajikistan | 1,530,000 | 50,000 | 70,000 | 120,000 | ||
Turkmenistan | 1,300,000 | 70,000 | 30,000 | 100,000 | ||
Ukraine | 41,340,000 | 1,650,000 | 3,700,000 | 1,500,000 | 6,850,000 | |
Uzbekistan | 6,550,000 | 330,000 | 220,000 | 550,000 | ||
Unidentified | – | 165,000 | 130,000 | 295,000 | ||
Total USSR | 194,090,000 | 10,600,000 | 10,000,000 | 6,000,000 | 26,600,000 |
Country | Branch of service | Number served | Killed/missing | Wounded | Prisoners of war Captured | |
---|---|---|---|---|---|---|
Soviet Union | Conscripted Reservists not yet in active service (see note below)[282] | 500,000 | ||||
Soviet Union | Civilians in POW camps (see note below)[283] | 1,000,000 | 1,750,000 | |||
Soviet Union | Paramilitary and Soviet partisanunits[284] | 400,000 | ||||
Soviet Union | Total USSR | 34,476,700 | 10,725,345 | 14,915,517 | 5,750,000 | |
British Empire and Commonwealth[285][286][287] | All branches of service | 17,843,000 | 580,497 | 475,000 | 318,000 | |
United States[288] | Army[289] | 11,260,000 | 318,274 | 565,861 | 124,079[289][290] | |
United States | Air Force (included with Army)[289] | (3,400,000) | (88,119) | (17,360) | ||
United States | Navy | 4,183,446 | 62,614 | 37,778 | 3,848[291] | |
United States | Marine Corps | 669,100 | 24,511 | 68,207 | 2,274[292][293] | |
United States | Coast Guard[294] | 241,093 | 1,917 | |||
United States | Total U.S. | 16,353,639 | 407,316 | 671,846 | 130,201[295][296](figure includes 14,072 who died in captivity) |
Bodies of American soldiers on the beach of Tarawa. The Marines secured the island after 76 hours of intense fighting. There were over 6,000 US, Japanese and Korean dead in total.
"Naturally, the common people don't want war: Neither in Russia, nor in England, nor for that matter in Germany. That is understood. But, after all, IT IS THE LEADERS of the country who determine the policy and it is always a simple matter to drag the people along, whether it is a democracy, or a fascist dictatorship, or a parliament, or a communist dictatorship. Voice or no voice, the people can always be brought to the bidding of the leaders. That is easy. All you have to do is TELL THEM THEY ARE BEING ATTACKED, and denounce the peacemakers for lack of patriotism and exposing the country to danger. IT WORKS THE SAME IN ANY COUNTRY."
--Goering at the Nuremberg Trials
"Naturally, the common people don't want war: Neither in Russia, nor in England, nor for that matter in Germany. That is understood. But, after all, IT IS THE LEADERS of the country who determine the policy and it is always a simple matter to drag the people along, whether it is a democracy, or a fascist dictatorship, or a parliament, or a communist dictatorship. Voice or no voice, the people can always be brought to the bidding of the leaders. That is easy. All you have to do is TELL THEM THEY ARE BEING ATTACKED, and denounce the peacemakers for lack of patriotism and exposing the country to danger. IT WORKS THE SAME IN ANY COUNTRY."
--Goering at the Nuremberg Trials
No comments:
Post a Comment